| Currency | Buy Rate | Sell Rate | |
|---|---|---|---|
![]() | EURO | 0.430904 | 0.448209 |
![]() | SRI LANKAN RUPEES | 0.001080 | 0.001450 |
![]() | NEPALI RUPEES | 0.002600 | 0.003210 |
![]() | PAKISTANEE RUPEES | 0.001209 | 0.001460 |
![]() | BANGLADESH TAKA | .002900 | 0.003340 |
![]() | INDIAN RUPEE | 0.003880 | 0.004346 |
![]() | STERLING POUND | 0.494805 | 0.516209 |
![]() | EGYPTIAN POUNDS | 0.007400 | 0.009300 |
![]() | SAUDI RIYAL | 0.1000000 | 0.100600 |
![]() | KUWAITI DINARS | 1.197748 | 1.229407 |
![]() | OMANI RIYAL | 0.970968 | 0.982994 |
| QATARI RIYAL | 0.101230 | 0.103800 | |
![]() | SINGAPORE DOLLARS | 0.289302 | 0.297301 |
![]() | HONKONG DOLLARS | 0.046340 | 0.049740 |
![]() | NEW ZEALAND DOLLARS | 0.213002 | 0.222000 |
![]() | THAILAND BAHTS | 0.011680 | 0.012380 |
![]() | PHILLIPINE PESOS | 0.006280 | 0.006780 |
![]() | GEORGIAN LARI | 0.138600 | 0.149600 |
![]() | US DOLLAR | 0.376095 | 0.378000 |
![]() | JAPANESE YEN | 0.002310 | 0.002540 |
![]() | SWISS FRANCS | 0.447908 | 0.465896 |
![]() | AUSTRALIAN DOLLARS | 0.237102 | 0.248899 |
![]() | UAE DHRHAM | 0.1025 | 0.1029 |
![]() | SAUDI RIYAL | 0.1 | 0.1006 |
![]() | TURKISH LIRA | 0.008210 | 0.012690 |
![]() | JORDANIAN DINARS | 0.529101 | 0.537403 |
![]() | MORACO DINAR | 0.039300 | 0.043900 |
![]() | CANADIAN DOLLARS | 0.266397 | 0.278002 |
![]() | CHINESE YUAN | 0.048100 | 0.054000 |
![]() | INDONESIAN RUPIAH | 0.000022 | 0.000027 |
![]() | MALAYSIAN RINGGIT | 0.081100 | 0.088100 |
![]() | IRAQI DINAR | 0.000232 | 0.000278 |
![]() | SOUTH AFRICAN RAND | 0.018300 | 0.021500 |





























